AppMySite - WordPress & WooCommerce Mobile App Builder (No-Code Android & iOS App Maker)
Healthy: vulnerability published 23 Sep 2026, fixed in 3.15.5.
| Ownership | 100 |
|---|---|
| Maintenance | 100 |
| Security | 85 |
| Support | 70 |
| Reputation | 70 |
Active signals
Facts we detected, with links to the source.
- WarningSEC-1Vulnerability published 23 Sep 2026, fixed in 3.15.5. Update to version 3.15.5 or later.23 Sep 2026Evidence
- WarningSEC-1Vulnerability published 18 Sep 2026, fixed in 3.15.4. Update to version 3.15.4 or later.18 Sep 2026Evidence
- InfoSEC-33 vulnerabilities published in the last 24 months. Review this plugin.4 Nov 2026Evidence
Ownership timeline
Who commits to the plugin's code on wordpress.org, over time.
| plugin-master | 9 Jan 2020 to 9 Jan 2020, 1 commits |
|---|---|
| appmysite | 10 Jan 2020 to 21 Sep 2026, 161 commits |
2 committers recorded. No ownership changes recorded since 3 Nov 2026.
Maintenance
- Last release
- 44 days ago
- Releases, 24 months
- 13
- Tested up to
- 7.1 current
- Requires PHP
- 7.4 supported 8.2+
| Q1 2024 | 1 |
|---|---|
| Q2 2024 | 2 |
| Q3 2024 | 0 |
| Q4 2024 | 0 |
| Q1 2025 | 2 |
| Q2 2025 | 1 |
| Q3 2025 | 2 |
| Q4 2025 | 1 |
| Q1 2026 | 3 |
| Q2 2026 | 1 |
| Q3 2026 | 3 |
| Q4 2026 | 0 |
Last release 21 Sep 2026. Tested with WordPress 7.1 (current).
Support
0% of 1 support threads resolved in the last 2 months.
Security record
| Published | Issue | CVSS | Affected | Fixed in | Days to patch |
|---|---|---|---|---|---|
| 23 Sep 2026 | AppMySite – WordPress & WooCommerce Mobile App Builder (No-Code Android & iOS App Maker) <= 3.15.4 - Missing Authorization | 5.3 | <= 3.15.4 | 3.15.5 | 0 |
| 18 Sep 2026 | AppMySite <= 3.15.3 - Authenticated (Subscriber+) Stored Cross-Site Scripting via save_ams_license_key AJAX Handler | 6.4 | <= 3.15.3 | 3.15.4 | 0 |
| 22 Sep 2025 | AppMySite <= 3.15.0 - Missing Authorization | 6.5 | <= 3.15.0 | 3.15.1 | 138 |
| 4 Dec 2023 | AppMySite <= 3.11.0 - Unauthenticated Information Disclsoure | 5.3 | <= 3.11.0 | 3.11.1 | 32 |
Source: Wordfence Intelligence.
Reputation
Lifetime rating 4.3 from 138 ratings. Quarterly trends appear as new reviews arrive.
| 5 star | 113 |
|---|---|
| 4 star | 1 |
| 3 star | 1 |
| 2 star | 1 |
| 1 star | 22 |
Momentum
7,000+ active installs. History builds with each weekly snapshot.
| 4 May 2026 | 539 |
|---|---|
| 11 May 2026 | 692 |
| 18 May 2026 | 888 |
| 25 May 2026 | 497 |
| 1 Jun 2026 | 438 |
| 8 Jun 2026 | 369 |
| 15 Jun 2026 | 348 |
| 22 Jun 2026 | 347 |
| 29 Jun 2026 | 303 |
| 6 Jul 2026 | 315 |
| 13 Jul 2026 | 285 |
| 20 Jul 2026 | 279 |
| 27 Jul 2026 | 334 |
| 3 Aug 2026 | 3,937 |
| 10 Aug 2026 | 695 |
| 17 Aug 2026 | 539 |
| 24 Aug 2026 | 462 |
| 31 Aug 2026 | 434 |
| 7 Sep 2026 | 401 |
| 14 Sep 2026 | 410 |
| 21 Sep 2026 | 4,625 |
| 28 Sep 2026 | 758 |
| 5 Oct 2026 | 543 |
| 12 Oct 2026 | 419 |
| 19 Oct 2026 | 498 |
| 26 Oct 2026 | 435 |
| 2 Nov 2026 | 72 |
Weekly downloads over the last 4 weeks are 52% below the 27-week average.
Healthier alternatives
Same category, higher Canary Score. Never sponsored.
No healthier plugin in the same category yet.
Facts
| Version | 3.15.6 |
|---|---|
| Author | AppMySite |
| Added | 10 Jan 2020 |
| Last updated | 21 Sep 2026 |
| Active installs | 7,000+ |
| Requires WordPress | 5.8 |
| Tested up to | 7.1.4 |
| Requires PHP | 7.4 |
| Category | E-commerce & Shopping |
| Tags | iphone app builder, android app builder, convert website to app, wordpress mobile app builder, WooCommerce mobile app builder |
Questions
Is AppMySite - WordPress & WooCommerce Mobile App Builder (No-Code Android & iOS App Maker) still maintained?
AppMySite - WordPress & WooCommerce Mobile App Builder (No-Code Android & iOS App Maker) was last updated on 21 Sep 2026. Its Canary status is Healthy.
Is AppMySite - WordPress & WooCommerce Mobile App Builder (No-Code Android & iOS App Maker) safe?
AppMySite - WordPress & WooCommerce Mobile App Builder (No-Code Android & iOS App Maker) has no open unpatched vulnerabilities on record. 3 vulnerabilities were published in the last 24 months. Its Canary status is Healthy.
Who owns AppMySite - WordPress & WooCommerce Mobile App Builder (No-Code Android & iOS App Maker)?
The wordpress.org author is AppMySite. Recent committers: appmysite, plugin-master. We have recorded no ownership change.
What can I use instead of AppMySite - WordPress & WooCommerce Mobile App Builder (No-Code Android & iOS App Maker)?
We have no healthier plugin in the same category on record yet.