CartFlows - Funnel Builder & Checkout Plugin for WooCommerce
Healthy: vulnerability published 24 Sep 2026, fixed in 3.2.1.
| Ownership | 100 |
|---|---|
| Maintenance | 100 |
| Security | 80 |
| Support | 70 |
| Reputation | 85 |
Active signals
Facts we detected, with links to the source.
Ownership timeline
Who commits to the plugin's code on wordpress.org, over time.
| plugin-master | 28 Nov 2018 to 28 Nov 2018, 1 commits |
|---|---|
| Nikschavan | 30 Nov 2018 to 23 Jan 2019, 13 commits |
| sandesh055 | 7 Feb 2019 to 4 Feb 2021, 72 commits |
| cartflowswp | 11 Feb 2021 to 16 May 2024, 58 commits |
| brainstormworg | 11 Jul 2024 to 2 Nov 2026, 55 commits |
5 committers recorded. No ownership changes recorded since 3 Nov 2026.
Maintenance
- Last release
- 2 days ago
- Releases, 24 months
- 37
- Tested up to
- 7.1 current
- Requires PHP
- 7.2 supported 8.2+
| Q1 2024 | 4 |
|---|---|
| Q2 2024 | 2 |
| Q3 2024 | 3 |
| Q4 2024 | 7 |
| Q1 2025 | 3 |
| Q2 2025 | 6 |
| Q3 2025 | 1 |
| Q4 2025 | 4 |
| Q1 2026 | 5 |
| Q2 2026 | 6 |
| Q3 2026 | 4 |
| Q4 2026 | 2 |
Last release 2 Nov 2026. Tested with WordPress 7.1 (current).
Support
100% of 4 support threads resolved in the last 2 months.
Security record
Source: Wordfence Intelligence.
Reputation
| Q1 2026 | 4.3 |
|---|---|
| Q2 2026 | 4.7 |
| Q3 2026 | 5.0 |
| Q4 2026 | 5.0 |
Average rating rose from 4.3 to 5.0 between Q1 2026 and Q4 2026.
| 5 star | 477 |
|---|---|
| 4 star | 13 |
| 3 star | 7 |
| 2 star | 5 |
| 1 star | 15 |
- Worst decision of your life · 1 star · 18 Mar 2026
Momentum
200,000+ active installs. History builds with each weekly snapshot.
| 4 May 2026 | 11,046 |
|---|---|
| 11 May 2026 | 18,454 |
| 18 May 2026 | 24,880 |
| 25 May 2026 | 13,111 |
| 1 Jun 2026 | 100,160 |
| 8 Jun 2026 | 18,676 |
| 15 Jun 2026 | 15,139 |
| 22 Jun 2026 | 53,039 |
| 29 Jun 2026 | 21,725 |
| 6 Jul 2026 | 65,697 |
| 13 Jul 2026 | 30,576 |
| 20 Jul 2026 | 16,655 |
| 27 Jul 2026 | 14,633 |
| 3 Aug 2026 | 13,490 |
| 10 Aug 2026 | 67,579 |
| 17 Aug 2026 | 16,960 |
| 24 Aug 2026 | 58,515 |
| 31 Aug 2026 | 17,609 |
| 7 Sep 2026 | 13,566 |
| 14 Sep 2026 | 18,340 |
| 21 Sep 2026 | 67,776 |
| 28 Sep 2026 | 20,765 |
| 5 Oct 2026 | 64,587 |
| 12 Oct 2026 | 14,473 |
| 19 Oct 2026 | 14,302 |
| 26 Oct 2026 | 13,560 |
| 2 Nov 2026 | 20,772 |
Weekly downloads over the last 4 weeks are 48% below the 27-week average.
Healthier alternatives
Same category, higher Canary Score. Never sponsored.
Facts
| Version | 3.3.1 |
|---|---|
| Author | Brainstorm Force |
| Added | 30 Nov 2018 |
| Last updated | 2 Nov 2026 |
| Active installs | 200,000+ |
| Requires WordPress | 5.8 |
| Tested up to | 7.1.4 |
| Requires PHP | 7.2 |
| Category | E-commerce & Shopping > Shopping Cart & Checkout |
| Tags | upsell, order bump, woocommerce, sales funnels, lead generation |
Other plugins by this author: Ultimate Addons for Elementor - Widgets, Templates, WooCommerce & Header Footer Builder, Starter Templates: AI-Powered Website Templates for Elementor & Gutenberg, Spectra Legacy - Gutenberg Blocks, SureForms - Contact Form Builder, AI Forms, Payment Form, Survey & Quiz, Custom Fonts - Host Your Fonts Locally, Cart Abandonment Recovery for WooCommerce - Recover Lost Sales with Automated Emails, SureRank SEO - Meta Tags, Social Preview, XML Sitemap, Schema & Open Graph, Variation Swatches for WooCommerce - Color, Image & Size Swatches, SureMail - SMTP and Email Logs Plugin with Amazon SES, Postmark, and Other Providers, Astra Widgets, OttoKit: All-in-One Automation Platform, Lightweight Sidebar Manager
Questions
Is CartFlows - Funnel Builder & Checkout Plugin for WooCommerce still maintained?
CartFlows - Funnel Builder & Checkout Plugin for WooCommerce was last updated on 2 Nov 2026. Its Canary status is Healthy.
Is CartFlows - Funnel Builder & Checkout Plugin for WooCommerce safe?
CartFlows - Funnel Builder & Checkout Plugin for WooCommerce has no open unpatched vulnerabilities on record. 3 vulnerabilities were published in the last 24 months. Its Canary status is Healthy.
Who owns CartFlows - Funnel Builder & Checkout Plugin for WooCommerce?
The wordpress.org author is Brainstorm Force. Recent committers: brainstormworg, cartflowswp, sandesh055, Nikschavan, plugin-master. We have recorded no ownership change.
What can I use instead of CartFlows - Funnel Builder & Checkout Plugin for WooCommerce?
Plugins in the same category with a higher Canary Score: Modern Cart - WooCommerce Side Cart & Popup Cart, Side Cart Woocommerce | Woocommerce Cart, Sliding Cart for WooCommerce by FunnelKit - Skip Cart & Reach WooCommerce Checkout Faster, Quick Buy Now Button for WooCommerce, WPC AJAX Add to Cart for WooCommerce.