Content Views - Post Grid & Filter (Shortcode, Blocks, Elementor Widgets)
Healthy: vulnerability published 4 Sep 2026, fixed in 4.5.1.2.
| Ownership | 100 |
|---|---|
| Maintenance | 100 |
| Security | 85 |
| Support | 70 |
| Reputation | 60 |
Active signals
Facts we detected, with links to the source.
- WarningSEC-1Vulnerability published 4 Sep 2026, fixed in 4.5.1.2. Update to version 4.5.1.2 or later.4 Sep 2026Evidence
- InfoSEC-33 vulnerabilities published in the last 24 months. Review this plugin.4 Nov 2026Evidence
- InfoMOM-2Downloads in the last 4 weeks are down more than half vs the 26-week average. Review this plugin.3 Nov 2026Evidence
Ownership timeline
Who commits to the plugin's code on wordpress.org, over time.
| PT Guy | 28 May 2014 to 31 Aug 2026, 347 commits |
|---|
1 committer recorded. No ownership changes recorded since 3 Nov 2026.
Maintenance
- Last release
- 2 months ago
- Releases, 24 months
- 10
- Tested up to
- 7.1 current
- Requires PHP
- 5.6 supported 8.2+
| Q1 2024 | 2 |
|---|---|
| Q2 2024 | 4 |
| Q3 2024 | 1 |
| Q4 2024 | 2 |
| Q1 2025 | 1 |
| Q2 2025 | 0 |
| Q3 2025 | 1 |
| Q4 2025 | 1 |
| Q1 2026 | 1 |
| Q2 2026 | 1 |
| Q3 2026 | 4 |
| Q4 2026 | 0 |
Last release 31 Aug 2026. Tested with WordPress 7.1 (current).
Support
0% of 1 support threads resolved in the last 2 months.
Security record
| Published | Issue | CVSS | Affected | Fixed in | Days to patch |
|---|---|---|---|---|---|
| 4 Sep 2026 | Content Views – Post Grid & Filter (Shortcode, Blocks, Elementor Widgets) < 4.5.1.2 - Missing Authorization | 5.3 | < 4.5.1.2 | 4.5.1.2 | 0 |
| 3 Aug 2026 | Content Views <= 4.4 - Authenticated (Subscriber+) SQL Injection | 6.5 | <= 4.4 | 4.5 | 0 |
| 5 Sep 2025 | Content Views <= 4.1 - Authenticated (Contributor+) Stored Cross-Site Scripting via Grid and List Widgets | 6.4 | <= 4.1 | 4.2 | 0 |
| 6 May 2024 | Content Views – Post Grid & Filter, Recent Posts, Category Posts, & More (Gutenberg Blocks and Shortcode) <= 3.7.1 - Authenticated (Contributor+) Stored Cross-Site Scripting via pagingType Parameter | 6.4 | <= 3.7.1 | 3.7.2 | 0 |
| 24 Apr 2024 | Content Views – Post Grid & Filter, Recent Posts, Category Posts, & More (Gutenberg Blocks and Shortcode) <= 3.7.0 - Authenticated (Contributor+) Stored Cross-Site Scripting via Widget Post Overlay | 6.4 | <= 3.7.0 | 3.7.1 | 0 |
| 22 Jan 2024 | Content Views <= 3.6.2 - Authenticated(Administrator+) Stored Cross-Site Scripting via settings | 4.4 | <= 3.6.2 | 3.6.3 | 0 |
Source: Wordfence Intelligence.
Reputation
| Q1 2024 | 5.0 |
|---|---|
| Q4 2024 | 5.0 |
| Q2 2025 | 5.0 |
| Q1 2026 | 4.0 |
Average rating fell from 5.0 to 4.0 between Q1 2024 and Q1 2026.
| 5 star | 305 |
|---|---|
| 4 star | 12 |
| 3 star | 7 |
| 2 star | 2 |
| 1 star | 7 |
Momentum
100,000+ active installs. History builds with each weekly snapshot.
| 4 May 2026 | 1,277 |
|---|---|
| 11 May 2026 | 2,428 |
| 18 May 2026 | 47,473 |
| 25 May 2026 | 7,652 |
| 1 Jun 2026 | 5,417 |
| 8 Jun 2026 | 4,584 |
| 15 Jun 2026 | 4,081 |
| 22 Jun 2026 | 3,729 |
| 29 Jun 2026 | 3,383 |
| 6 Jul 2026 | 3,273 |
| 13 Jul 2026 | 3,274 |
| 20 Jul 2026 | 3,352 |
| 27 Jul 2026 | 43,568 |
| 3 Aug 2026 | 46,942 |
| 10 Aug 2026 | 7,503 |
| 17 Aug 2026 | 47,563 |
| 24 Aug 2026 | 11,436 |
| 31 Aug 2026 | 46,915 |
| 7 Sep 2026 | 7,482 |
| 14 Sep 2026 | 7,336 |
| 21 Sep 2026 | 5,874 |
| 28 Sep 2026 | 4,132 |
| 5 Oct 2026 | 4,126 |
| 12 Oct 2026 | 3,377 |
| 19 Oct 2026 | 6,860 |
| 26 Oct 2026 | 4,812 |
| 2 Nov 2026 | 639 |
Weekly downloads over the last 4 weeks are 69% below the 27-week average.
Healthier alternatives
Same category, higher Canary Score. Never sponsored.
Facts
| Version | 4.5.1.2 |
|---|---|
| Author | Content Views |
| Added | 28 May 2014 |
| Last updated | 31 Aug 2026 |
| Active installs | 100,000+ |
| Requires WordPress | 5.0 |
| Tested up to | 7.1.4 |
| Requires PHP | 5.6 |
| Category | Content Management > Blog & Article Publishing |
| Tags | block, elementor, post grid, post filter, category filter |
Questions
Is Content Views - Post Grid & Filter (Shortcode, Blocks, Elementor Widgets) still maintained?
Content Views - Post Grid & Filter (Shortcode, Blocks, Elementor Widgets) was last updated on 31 Aug 2026. Its Canary status is Healthy.
Is Content Views - Post Grid & Filter (Shortcode, Blocks, Elementor Widgets) safe?
Content Views - Post Grid & Filter (Shortcode, Blocks, Elementor Widgets) has no open unpatched vulnerabilities on record. 3 vulnerabilities were published in the last 24 months. Its Canary status is Healthy.
Who owns Content Views - Post Grid & Filter (Shortcode, Blocks, Elementor Widgets)?
The wordpress.org author is Content Views. Recent committers: PT Guy, plugin-master. We have recorded no ownership change.
What can I use instead of Content Views - Post Grid & Filter (Shortcode, Blocks, Elementor Widgets)?
Plugins in the same category with a higher Canary Score: AnWP Post Grid and Post Carousel Slider for Elementor, WP Blog Post Layouts, Display Post Types - Post Grid, post list and post sliders, Latest Posts Block - Dynamic Posts Grid, Posts List, Posts Tile with Stunning Layouts for WordPress Blogs & Pages, WP Ultimate Post Grid.