Filter Everything - WordPress & WooCommerce Filters
Healthy: vulnerability published 26 Oct 2026, fixed in 1.9.8.
| Ownership | 100 |
|---|---|
| Maintenance | 100 |
| Security | 85 |
| Support | 100 |
| Reputation | 85 |
Active signals
Facts we detected, with links to the source.
Ownership timeline
Who commits to the plugin's code on wordpress.org, over time.
| plugin-master | 29 Apr 2021 to 29 Apr 2021, 1 commits |
|---|---|
| Stepasyuk | 22 Jun 2021 to 2 Nov 2026, 129 commits |
2 committers recorded. No ownership changes recorded since 3 Nov 2026.
Maintenance
- Last release
- 2 days ago
- Releases, 24 months
- 14
- Tested up to
- 7.1 current
- Requires PHP
- 7.4 supported 8.2+
| Q1 2024 | 1 |
|---|---|
| Q2 2024 | 2 |
| Q3 2024 | 1 |
| Q4 2024 | 2 |
| Q1 2025 | 2 |
| Q2 2025 | 0 |
| Q3 2025 | 1 |
| Q4 2025 | 0 |
| Q1 2026 | 1 |
| Q2 2026 | 2 |
| Q3 2026 | 6 |
| Q4 2026 | 1 |
Last release 2 Nov 2026. Tested with WordPress 7.1 (current).
Support
100% of 14 support threads resolved in the last 2 months.
Security record
| Published | Issue | CVSS | Affected | Fixed in | Days to patch |
|---|---|---|---|---|---|
| 26 Oct 2026 | Filter Everything — WordPress & WooCommerce Filters <= 1.9.7 - Authenticated (Author+) PHP Object Injection | 7.5 | <= 1.9.7 | 1.9.8 | 7 |
| 9 Oct 2026 | Filter Everything — WordPress & WooCommerce Filters <= 1.9.6 - Reflected Cross-Site Scripting via Elementor Posts Widget Pagination URL | 6.1 | <= 1.9.6 | 1.9.7 | 0 |
Source: Wordfence Intelligence.
Reputation
| Q4 2024 | 5.0 |
|---|---|
| Q1 2025 | 5.0 |
| Q2 2025 | 5.0 |
| Q3 2025 | 5.0 |
| Q4 2025 | 4.0 |
| Q1 2026 | 5.0 |
| Q2 2026 | 5.0 |
| Q3 2026 | 5.0 |
| Q4 2026 | 5.0 |
Average rating stayed at 5.0 between Q4 2024 and Q4 2026.
| 5 star | 134 |
|---|---|
| 4 star | 5 |
| 3 star | 3 |
| 2 star | 0 |
| 1 star | 12 |
Momentum
50,000+ active installs. History builds with each weekly snapshot.
| 4 May 2026 | 1,593 |
|---|---|
| 11 May 2026 | 3,178 |
| 18 May 2026 | 4,975 |
| 25 May 2026 | 2,782 |
| 1 Jun 2026 | 21,091 |
| 8 Jun 2026 | 5,979 |
| 15 Jun 2026 | 21,494 |
| 22 Jun 2026 | 5,694 |
| 29 Jun 2026 | 4,511 |
| 6 Jul 2026 | 6,135 |
| 13 Jul 2026 | 24,296 |
| 20 Jul 2026 | 23,812 |
| 27 Jul 2026 | 6,246 |
| 3 Aug 2026 | 24,341 |
| 10 Aug 2026 | 5,933 |
| 17 Aug 2026 | 4,568 |
| 24 Aug 2026 | 22,933 |
| 31 Aug 2026 | 5,836 |
| 7 Sep 2026 | 4,066 |
| 14 Sep 2026 | 5,089 |
| 21 Sep 2026 | 24,725 |
| 28 Sep 2026 | 5,810 |
| 5 Oct 2026 | 5,670 |
| 12 Oct 2026 | 4,087 |
| 19 Oct 2026 | 3,366 |
| 26 Oct 2026 | 2,924 |
| 2 Nov 2026 | 7,346 |
Weekly downloads over the last 4 weeks are 54% below the 27-week average.
Healthier alternatives
Same category, higher Canary Score. Never sponsored.
No healthier plugin in the same category yet.
Facts
| Version | 1.9.8 |
|---|---|
| Author | stepasyuk |
| Added | 22 Jun 2021 |
| Last updated | 2 Nov 2026 |
| Active installs | 50,000+ |
| Requires WordPress | 6.0 |
| Tested up to | 7.1.4 |
| Requires PHP | 7.4 |
| Category | E-commerce & Shopping > Product Management & Catalogs |
| Tags | post filter, faceted search, product filter, woocommerce filter, woocommerce product filter |
Questions
Is Filter Everything - WordPress & WooCommerce Filters still maintained?
Filter Everything - WordPress & WooCommerce Filters was last updated on 2 Nov 2026. Its Canary status is Healthy.
Is Filter Everything - WordPress & WooCommerce Filters safe?
Filter Everything - WordPress & WooCommerce Filters has no open unpatched vulnerabilities on record. 2 vulnerabilities were published in the last 24 months. Its Canary status is Healthy.
Who owns Filter Everything - WordPress & WooCommerce Filters?
The wordpress.org author is stepasyuk. Recent committers: Stepasyuk, plugin-master. We have recorded no ownership change.
What can I use instead of Filter Everything - WordPress & WooCommerce Filters?
We have no healthier plugin in the same category on record yet.