Extra Product Options For WooCommerce | Custom Product Addons and Fields
Healthy: vulnerability published 30 Sep 2026, fixed in 3.3.9.
| Ownership | 100 |
|---|---|
| Maintenance | 100 |
| Security | 95 |
| Support | 70 |
| Reputation | 85 |
Active signals
Facts we detected, with links to the source.
- WarningSEC-1Vulnerability published 30 Sep 2026, fixed in 3.3.9. Update to version 3.3.9 or later.30 Sep 2026Evidence
Ownership timeline
Who commits to the plugin's code on wordpress.org, over time.
| ThemeHigh | 27 Jan 2016 to 29 Sep 2026, 221 commits |
|---|
1 committer recorded. No ownership changes recorded since 3 Nov 2026.
Maintenance
- Last release
- 36 days ago
- Releases, 24 months
- 10
- Tested up to
- 7.1 current
- Requires PHP
- 5.6 supported 8.2+
| Q1 2024 | 1 |
|---|---|
| Q2 2024 | 1 |
| Q3 2024 | 4 |
| Q4 2024 | 1 |
| Q1 2025 | 1 |
| Q2 2025 | 1 |
| Q3 2025 | 1 |
| Q4 2025 | 0 |
| Q1 2026 | 2 |
| Q2 2026 | 1 |
| Q3 2026 | 3 |
| Q4 2026 | 0 |
Last release 29 Sep 2026. Tested with WordPress 7.1 (current).
Support
50% of 2 support threads resolved in the last 2 months.
Security record
| Published | Issue | CVSS | Affected | Fixed in | Days to patch |
|---|---|---|---|---|---|
| 30 Sep 2026 | Extra Product Options For WooCommerce | Custom Product Addons and Fields <= 3.3.8 - Authenticated (Shop Manager+) PHP Object Injection | 6.6 | <= 3.3.8 | 3.3.9 | 0 |
Source: Wordfence Intelligence.
Reputation
| Q2 2024 | 5.0 |
|---|---|
| Q3 2024 | 4.4 |
| Q4 2024 | 5.0 |
| Q1 2025 | 5.0 |
| Q3 2025 | 5.0 |
| Q4 2025 | 5.0 |
| Q1 2026 | 5.0 |
| Q2 2026 | 5.0 |
| Q4 2026 | 5.0 |
Average rating stayed at 5.0 between Q2 2024 and Q4 2026.
| 5 star | 211 |
|---|---|
| 4 star | 1 |
| 3 star | 1 |
| 2 star | 2 |
| 1 star | 5 |
- Conflict issues · 1 star · 24 Sep 2024
Momentum
30,000+ active installs. History builds with each weekly snapshot.
| 4 May 2026 | 706 |
|---|---|
| 11 May 2026 | 1,393 |
| 18 May 2026 | 2,386 |
| 25 May 2026 | 1,177 |
| 1 Jun 2026 | 1,087 |
| 8 Jun 2026 | 10,438 |
| 15 Jun 2026 | 3,476 |
| 22 Jun 2026 | 2,161 |
| 29 Jun 2026 | 1,884 |
| 6 Jul 2026 | 13,402 |
| 13 Jul 2026 | 2,571 |
| 20 Jul 2026 | 1,849 |
| 27 Jul 2026 | 1,664 |
| 3 Aug 2026 | 1,521 |
| 10 Aug 2026 | 1,342 |
| 17 Aug 2026 | 1,281 |
| 24 Aug 2026 | 1,279 |
| 31 Aug 2026 | 12,415 |
| 7 Sep 2026 | 2,433 |
| 14 Sep 2026 | 2,929 |
| 21 Sep 2026 | 2,195 |
| 28 Sep 2026 | 12,777 |
| 5 Oct 2026 | 4,627 |
| 12 Oct 2026 | 1,874 |
| 19 Oct 2026 | 1,965 |
| 26 Oct 2026 | 1,648 |
| 2 Nov 2026 | 236 |
Weekly downloads over the last 4 weeks are 58% below the 27-week average.
Healthier alternatives
Same category, higher Canary Score. Never sponsored.
No healthier plugin in the same category yet.
Facts
| Version | 3.3.9 |
|---|---|
| Author | ThemeHigh |
| Added | 27 Jan 2016 |
| Last updated | 29 Sep 2026 |
| Active installs | 30,000+ |
| Requires WordPress | 5.0 |
| Tested up to | 7.1.4 |
| Requires PHP | 5.6 |
| Category | E-commerce & Shopping |
| Tags | Product Addons, Product options, extra product options, Woocommerce Product Addons, WooCommerce product fields |
Other plugins by this author: Checkout Field Editor (Checkout Manager) for WooCommerce, Email Customizer for WooCommerce | Drag and Drop Email Templates Builder, Variation Swatches for WooCommerce, Payment Gateway of Stripe for WooCommerce, Payment Gateway of PayPal for WooCommerce, MultiStep Checkout for WooCommerce, Advanced FAQ Manager, Job Manager & Career - Manage job board listings, and recruitments, Dynamic Pricing and Discount Rules, Order Delivery Date And Time, Address Book & Multiple Shipping for WooCommerce, Wishlist and Compare for WooCommerce
Questions
Is Extra Product Options For WooCommerce | Custom Product Addons and Fields still maintained?
Extra Product Options For WooCommerce | Custom Product Addons and Fields was last updated on 29 Sep 2026. Its Canary status is Healthy.
Is Extra Product Options For WooCommerce | Custom Product Addons and Fields safe?
Extra Product Options For WooCommerce | Custom Product Addons and Fields has no open unpatched vulnerabilities on record. 1 vulnerability was published in the last 24 months. Its Canary status is Healthy.
Who owns Extra Product Options For WooCommerce | Custom Product Addons and Fields?
The wordpress.org author is ThemeHigh. Recent committers: ThemeHigh, plugin-master. We have recorded no ownership change.
What can I use instead of Extra Product Options For WooCommerce | Custom Product Addons and Fields?
We have no healthier plugin in the same category on record yet.