Product Carousel Slider & Grid Ultimate for WooCommerce
Healthy: Product Carousel Slider & Grid Ultimate for WooCommerce is maintained, has no open risk signals and no unpatched vulnerabilities.
| Ownership | 100 |
|---|---|
| Maintenance | 100 |
| Security | 85 |
| Support | 70 |
| Reputation | 70 |
Active signals
Facts we detected, with links to the source.
No open risk signals. Signals appear here when we detect an ownership change, closure, vulnerability or decline.
Ownership timeline
Who commits to the plugin's code on wordpress.org, over time.
| aazztech | 6 Oct 2018 to 22 Dec 2020, 27 commits |
|---|---|
| armanul94 | 31 Dec 2020 to 4 Mar 2025, 31 commits |
| wpwax | 9 Jun 2026 to 28 Oct 2026, 4 commits |
New committer wpwax made a first commit on 9 Jun 2026.
Maintenance
- Last release
- 7 days ago
- Releases, 24 months
- 7
- Tested up to
- 7.1 current
- Requires PHP
- not stated supported 8.2+
| Q1 2024 | 1 |
|---|---|
| Q2 2024 | 2 |
| Q3 2024 | 0 |
| Q4 2024 | 1 |
| Q1 2025 | 2 |
| Q2 2025 | 0 |
| Q3 2025 | 0 |
| Q4 2025 | 0 |
| Q1 2026 | 0 |
| Q2 2026 | 1 |
| Q3 2026 | 1 |
| Q4 2026 | 2 |
Last release 28 Oct 2026. Tested with WordPress 7.1 (current).
Support
0% of 1 support threads resolved in the last 2 months.
Security record
| Published | Issue | CVSS | Affected | Fixed in | Days to patch |
|---|---|---|---|---|---|
| 24 Jan 2025 | Product Carousel Slider & Grid Ultimate for WooCommerce <= 1.10.0 - Authenticated (Editor+) Stored Cross-Site Scripting | 4.4 | <= 1.10.0 | 1.10.1 | 0 |
| 11 Dec 2024 | Product Carousel Slider & Grid Ultimate for WooCommerce <= 1.9.10 - Authenticated (Contributor+) Local File Inclusion via 'theme' | 8.8 | <= 1.9.10 | 1.10.0 | 0 |
| 16 Sep 2024 | Product Carousel Slider & Grid Ultimate for WooCommerce <= 1.9.10 - Authenticated (Contributor+) Local File Inclusion | 8.8 | <= 1.9.10 | 1.10.0 | 82 |
| 5 Mar 2024 | Product Carousel Slider & Grid Ultimate for WooCommerce <= 1.9.7 - Authenticated(Contributor+) PHP Object Injection | 7.5 | <= 1.9.7 | 1.9.8 | 0 |
| 16 Dec 2022 | Appsero <= 1.2.1 - Missing Authorization | 4.3 | <= 1.9.3 | 1.9.4 | 123 |
| 14 Dec 2022 | Appsero <= 1.2.0 - Cross-Site Request Forgery | 4.3 | <= 1.9.3 | 1.9.4 | 125 |
| 5 Aug 2022 | WooCommerce Product Carousel, Slider & Grid Ultimate <= 1.8.6 - Authenticated (Contributor+) Stored Cross-Site Scripting | 6.4 | <= 1.8.6 | 1.8.7 | 0 |
Source: Wordfence Intelligence.
Reputation
Lifetime rating 4.3 from 33 ratings. Quarterly trends appear as new reviews arrive.
| 5 star | 23 |
|---|---|
| 4 star | 3 |
| 3 star | 3 |
| 2 star | 1 |
| 1 star | 3 |
Momentum
6,000+ active installs. History builds with each weekly snapshot.
| 4 May 2026 | 89 |
|---|---|
| 11 May 2026 | 111 |
| 18 May 2026 | 126 |
| 25 May 2026 | 118 |
| 1 Jun 2026 | 101 |
| 8 Jun 2026 | 2,109 |
| 15 Jun 2026 | 463 |
| 22 Jun 2026 | 299 |
| 29 Jun 2026 | 271 |
| 6 Jul 2026 | 2,378 |
| 13 Jul 2026 | 518 |
| 20 Jul 2026 | 391 |
| 27 Jul 2026 | 370 |
| 3 Aug 2026 | 321 |
| 10 Aug 2026 | 281 |
| 17 Aug 2026 | 355 |
| 24 Aug 2026 | 446 |
| 31 Aug 2026 | 333 |
| 7 Sep 2026 | 235 |
| 14 Sep 2026 | 253 |
| 21 Sep 2026 | 263 |
| 28 Sep 2026 | 246 |
| 5 Oct 2026 | 358 |
| 12 Oct 2026 | 420 |
| 19 Oct 2026 | 707 |
| 26 Oct 2026 | 4,422 |
| 2 Nov 2026 | 179 |
Weekly downloads over the last 4 weeks are 139% above the 27-week average.
Healthier alternatives
Same category, higher Canary Score. Never sponsored.
Facts
| Version | 1.14.0 |
|---|---|
| Author | wpWax |
| Added | 6 Oct 2018 |
| Last updated | 28 Oct 2026 |
| Active installs | 6,000+ |
| Requires WordPress | 4.0 |
| Tested up to | 7.1.4 |
| Requires PHP | not stated |
| Category | E-commerce & Shopping |
| Tags | Product Grid, product carousel, product image swap, Woocommerce Product slider, woocommerce product carousel |
Other plugins by this author: Directorist: AI-Powered Business Directory, Listings & Classified Ads, Directorist AddonsKit for Elementor, Legal Pages - Privacy Policy, Terms & Conditions, GDPR, CCPA, and Cookie Notice Generator, Logo Carousel Slider, Logo Showcase Ultimate - Logo Carousel, Logo Slider & Logo Grid, FormGent - Next-Gen AI Form Builder for WordPress with Multi-Step, Quizzes, Payments & More, Post Grid, Slider & Carousel Ultimate - with Shortcode, Gutenberg Block & Elementor Widget, Directorist - WPML Integration, HelpGent - Video Funnels and Conversational Forms for WordPress, Best Listing Toolkit, Connections to Directorist Migrator, Videos For WooCommerce
Questions
Is Product Carousel Slider & Grid Ultimate for WooCommerce still maintained?
Product Carousel Slider & Grid Ultimate for WooCommerce was last updated on 28 Oct 2026. Its Canary status is Healthy.
Is Product Carousel Slider & Grid Ultimate for WooCommerce safe?
Product Carousel Slider & Grid Ultimate for WooCommerce has no open unpatched vulnerabilities on record. 2 vulnerabilities were published in the last 24 months. Its Canary status is Healthy.
Who owns Product Carousel Slider & Grid Ultimate for WooCommerce?
The wordpress.org author is wpWax. Recent committers: wpwax, armanul94, aazztech, plugin-master. New committer wpwax made a first commit on 9 Jun 2026.
What can I use instead of Product Carousel Slider & Grid Ultimate for WooCommerce?
Plugins in the same category with a higher Canary Score: Carousel Slider Block for Gutenberg, Ultimate Responsive Image Slider, Product Slider, Product Carousel and Product Grid Gallery for WooCommerce - Reno Product Slider (formerly Product Slider for WooCommerce), Logo Carousel - Responsive Logo Slider, Logo Showcase, and Clients Logo Gallery, Gutenslider - Slider Block for the Block Editor.